TC-ECO PCR System
TC-ECO is an affordable qualitative PCR instrument from Crytide, delivering high value to meet daily testing needs.

Core Features

Proprietary TAS Technology
Effectively avoids edge effects, ensuring reliable and repeatable experimental results.

User-friendly Interface
5.7-inch large-screen display with simple operation. Program settings are clear at a glance, offering powerful editing features for greater flexibility and efficiency.

Intelligent Temperature Control System
Adopts dual-mode temperature control with BLOCK and TUBE configurations, fully accounting for the impact of temperature changes on the PCR reaction system.

Excellent Gradient Function
Up to 30°C temperature gradient range for demanding optimization experiments.
Specifications
| Attribute | Description |
|---|---|
| Product Name | PCR System |
| Product Model | !TC-ECO |
| Sample Capacity | 96-well × 0.2ml, 96-well universal full-skirted/half-skirted/non-skirted, 12×8 strip tubes |
| Technical Solution | Semiconductor Technology |
| LCD Display | Color Touchscreen (5.7 inch) |
| Temperature Range | 4~105°C |
| Maximum Heating/Cooling Rate | ≥4°C/s |
| Temperature Uniformity | ≤±0.3°C |
| Temperature Accuracy | ≤±0.1°C |
| Temperature Display Precision | 0.1°C |
| Temperature Control Mode | BLOCK mode, simulated TUBE mode |
| Adjustable Ramp Rate | 0.1~4°C |
| Program Storage | 250 files, 250 files on device + USB flash |
| Maximum Cycles | 99 with 2 nested levels, supports nested PCR |
| Time Increment/Decrement | 0~9min 59s, supports Long PCR |
| Temperature Increase/Decrease | 0.1~9.9°C, supports Touchdown PCR |
| Auto Pause / Power-Off Protection | Yes |
| Soak Mode | Yes |
| Real-Time Status Display | Graphics display mode |
| Gradient Temperature Range | 30~105°C |
| Gradient Temperature Range | 1~30°C |
| Hot Lid Temperature | 30~110°C (adjustable; minimum control: room temperature +5°C) |
| Hot Lid Height | Adjustable; compatible with consumables from various brands |
| Smart Hot Lid Feature | When the sample block temperature is below the user-set value or the program ends, the hot lid automatically closes. |
| USB Function | Download programs unlimitedly via USB drive |
| Communication Port | USB |
| Input Power | 100-240V, 50-60Hz, 600W |
| Dimensions (L × W × H) | 345×250×27 mm |
| Net Weight | 8 kg |
| Certification | Ferrotec Peltier / MET / CE / EMC / RoHS2.0 / PICC Product Quality Liability Insurance |
Interested in the TC-ECO PCR System?
Contact us for more information, pricing, and technical support.
Related Products

TC-Explorer PCR System
TC-Explorer is a new qualitative gene amplifier featuring Ferrotec semiconductor ceramic temperature control.

Q9600 Real-time PCR System
Q9600 is a high-performance fluorescence quantitative PCR analyzer with 6-channel detection.

Q9600 Plus Real-Time PCR System
The Q9600Plus uses thermoelectric cooling technology with 6-zone independently controlled temperature zones.